top of page

Why switch to MTL Precision?
Get micron-level repeatability, full digital traceability, and production-ready automation—without the bottlenecks, queue time, and operator variability.
faster inspections
10x
MTL Precision vs. Traditional CMM
See how your touchprobe CMM compares to MTL Precision technology.
Capability | Traditional CMM | MTL Precision |
|---|---|---|
Measurement Method | Touch-probe | 3D Laser Sensor |
Inspection Speed | 1 point / 1 sec | 5,000 points / 1.5 sec |
Repeatable Accuracy | 0.00004" | 0.0003" |
Automation Ready | Limited | Full Robotic / Unattended options |
In-line / Near-line Use | Rare | Yes |
Fixturing Sensitivity | High | Low |
Labor Dependency | CMM-programming knowledge | No programming skills required |
Scalability | Bottlenecks quickly | Scales with throughput demand |
Calibration Frequency | Once per part type | Once per shift |
Calibration Length | 20-40 minutes | 2-3 minutes |
bottom of page
